Market Summary for North Beach Towers

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

Love what you see? Give us a call (843) 796-2111

 

Market summary report for North Beach Towers

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 North Beach Blvd. Unit 402 4 4 2,204 $1,495,000 $678 63 days
100 North Beach Blvd. Unit 1406 3 3 1,654 $949,900 $574 143 days
100 North Beach Blvd. Unit 313 3 3 1,654 $884,900 $535 108 days
100 N Beach Blvd. Unit 1015 3 3 1,654 $870,000 $525 3 days
100 North Beach Blvd. Unit 204 3 3 1,654 $859,000 $519 151 days
100 North Beach Blvd. Unit 1118 2 2 1,352 $774,900 $573 100 days
100 North Beach Blvd. Unit 1512 2 2 1,352 $759,000 $561 108 days
100 North Beach Blvd. Unit 309 2 2 1,352 $749,000 $553 414 days
100 North Beach Blvd. Unit 416 2 2 1,352 $739,900 $547 72 days
100 North Beach Blvd. Unit 212 2 2 1,352 $710,000 $525 80 days
100 N Beach Blvd. Unit 210 1 1 953 $549,900 $577 2 days
Average: 2.5 2.5 1,503 $849,227 $560 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 North Beach Blvd. Unit 1803 5 5 3,169 $1,679,000 $529 502 days
100 North Beach Blvd. Unit 1918 2 2 1,352 $759,000 $561 63 days
Average: 3.5 3.5 2,260 $1,219,000 $545 283 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 North Beach Blvd. Unit PH04 3 3 1,654 $1,050,000 $1,000,000 $604 101 days 7/10/23
100 N Beach Blvd. Unit PH06 3 3 1,616 $984,000 $960,000 $594 103 days 8/8/23
100 N Beach Blvd. Unit 1706 3 3 1,654 $985,000 $935,000 $565 157 days 9/5/23
100 North Beach Blvd. Unit 915 3 3 1,654 $889,000 $870,000 $525 88 days 8/28/23
100 North Beach Blvd. Unit 913 3 3 1,654 $879,900 $865,000 $522 31 days 5/1/23
100 N Beach Blvd. Unit 315 3 3 1,654 $875,000 $850,000 $513 68 days 4/25/23
100 North Beach Blvd. Unit 1709 2 2 1,352 $739,900 $720,000 $532 60 days 6/21/23
100 North Beach Blvd. Unit 1511 1 1 953 $609,900 $589,000 $618 132 days 8/31/23
Average: 2.6 2.6 1,523 $876,587 $848,625 $559 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.