Market Summary for Clear Pond

or Create your own market report

Buying or selling in Clear Pond? Sign up to receive FREE monthly market reports!

If you're looking to sell your home in Clear Pond, check out your property valuation

Give us a call at (843) 796-2111 when you're ready to start your Myrtle Beach real estate journey!

Market Summary report for Clear Pond

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Chadderton Circle 5 4 3,600 $639,900 $177 29 days
100 Tudor Court 5 4 3,136 $567,999 $181 183 days
5196 Country Pine Dr. 6 4 2,898 $549,900 $189 52 days
5162 Country Pine Dr. 6 4 3,121 $530,000 $169 21 days
TBD Gardner Lacy Rd. N/A N/A N/A $525,000 Unknown 1 day
5555 Redleaf Rose Dr. 5 4 2,641 $425,000 $160 63 days
6129 Chadderton Circle 3 3 2,059 $407,000 $197 20 days
3125 Bramble Glen Dr. 4 3 2,713 $399,500 $147 67 days
4064 Bayhill St. 4 2 1,848 $389,999 $211 35 days
3722 White Wing Circle 3 3 2,366 $389,900 $164 96 days
4528 Marshwood Dr. 4 3 2,200 $389,000 $176 67 days
8092 Brogdon Dr 3 3 2,065 $388,000 $187 151 days
3664 White Wing Circle 3 3 2,225 $379,900 $170 66 days
4485 Marshwood Dr. 4 3 1,735 $349,900 $201 68 days
3749 White Wing Circle 3 2 1,800 $349,800 $194 155 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 8 days
Average: 4.1 3.1 2,392 $438,737 $184 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6255 Chadderton Circle 5 4 3,642 $579,900 $581,000 $159 63 days 5/14/26
5159 Country Pine Dr. 6 4 2,884 $539,900 $540,000 $187 63 days 6/22/26
3237 Saddlewood Circle 5 4 2,884 $500,000 $504,700 $175 25 days 7/13/26
5207 Country Pine Dr. 5 5 3,652 $489,000 $483,000 $132 63 days 5/22/26
6415 Chadderton Circle 4 3 2,602 $488,999 $475,000 $182 145 days 7/7/26
4071 Bayhill St. 5 3 2,950 $479,000 $475,000 $161 81 days 4/8/26
6194 Chadderton Circle 4 3 2,843 $489,900 $475,000 $167 274 days 7/1/26
4604 Day Lily Run St. 5 3 2,950 $469,900 $465,000 $157 95 days 6/1/26
6375 Chadderton Circle 4 4 2,782 $465,000 $465,000 $167 116 days 4/22/26
4413 Marshwood Dr. 4 3 2,671 $464,413 $464,000 $173 59 days 7/27/26
8002 Watercress St 3 3 2,264 $464,900 $452,000 $199 92 days 6/24/26
7039 Swansong Circle 3 2 2,208 $449,900 $449,900 $203 63 days 5/19/26
6204 Chadderton Circle 3 3 2,176 $449,000 $447,000 $205 32 days 3/26/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
6142 Chadderton Circle 4 3 2,354 $435,000 $430,000 $182 154 days 6/5/26
4543 Marshwood Dr. 4 3 2,671 $424,900 $426,000 $159 49 days 3/31/26
6366 Chadderton Circle 4 2 2,354 $420,000 $415,000 $176 288 days 5/19/26
4059 Bayhill St. 4 3 2,474 $414,900 $414,900 $167 84 days 8/21/26
5434 Merrywind Ct. 3 3 2,544 $429,900 $414,011 $162 147 days 6/3/26
4613 Marshwood Dr. 4 4 2,850 $399,900 $399,900 $140 45 days 4/30/26
4050 Bayhill St. 4 3 2,352 $399,900 $399,900 $170 228 days 6/30/26
4473 Marshwood Dr. 3 2 2,224 $398,000 $389,000 $174 282 days 7/28/26
4100 Bayhill St. 4 3 2,028 $389,900 $386,000 $190 73 days 4/20/26
4570 Day Lily Run St. 3 3 2,001 $386,900 $380,000 $189 32 days 4/28/26
6386 Chadderton Circle 3 2 1,836 $389,999 $380,000 $206 166 days 8/10/26
3616 White Wing Circle 5 4 2,678 $385,000 $375,000 $140 152 days 6/2/26
5433 Merrywind Ct. 3 3 2,418 $374,900 $374,900 $155 565 days 6/29/26
4341 Falls Oaks St. 4 3 2,001 $389,900 $372,500 $186 126 days 6/22/26
5700 Redgum Dr. 4 3 2,260 $374,900 $362,500 $160 165 days 3/27/26
8028 Brogdon Dr 3 2 1,674 $369,900 $357,000 $213 137 days 7/31/26
3659 White Wing Circle 4 3 2,326 $359,000 $353,000 $151 59 days 5/28/26
3688 White Wing Circle 3 3 1,853 $354,990 $350,000 $188 43 days 7/10/26
3323 Saddlewood Circle 3 3 2,151 $349,900 $345,000 $160 73 days 8/21/26
6324 Chadderton Circle 3 2 1,697 $364,900 $345,000 $203 47 days 5/27/26
4959 Sandlewood Dr. 3 3 2,246 $350,000 $340,000 $151 82 days 4/22/26
4337 Marshwood Dr. 4 2 2,031 $339,900 $335,000 $164 153 days 8/24/26
4752 Hopespring St. 3 3 1,894 $350,000 $335,000 $176 157 days 6/30/26
5260 Walnutwood Trail 3 2 1,913 $319,000 $319,000 $166 202 days 7/24/26
4092 Bayhill St. 3 3 2,001 $380,000 $250,725 $125 105 days 8/28/26
8040 Brogdon Dr N/A N/A N/A $74,900 $76,000 Unknown 22 days 4/29/26
Average: 3.8 3.0 2,428 $410,107 $401,173 $171 120 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.