Market Summary for Grande Dunes

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

Love what you see? Give us a call (843) 796-2111

 

Market summary report for Grande Dunes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 318 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 157 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 29 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 38 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 221 days
9305 Marina Pkwy. 3 4 4,754 $2,590,000 $544 89 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 24 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 129 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 189 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 19 days
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $536 10 days
6005 Bolsena Place 4 4 3,762 $1,825,000 $485 21 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 83 days
1823 Serena Dr. 3 4 2,643 $1,530,000 $578 17 days
7392 Sarteano Dr. 4 4 4,000 $1,499,900 $374 159 days
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 53 days
8953 Bella Verde Ct. 4 5 3,611 $1,399,900 $387 75 days
7524 Ventura Ct. 3 3 2,499 $1,399,000 $559 26 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 166 days
1540 Chianni Ln. 3 4 3,501 $1,299,900 $371 60 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 136 days
5968 Bolsena Place 4 4 2,846 $1,247,000 $438 66 days
5972 Bolsena Place 3 3 2,691 $1,199,000 $445 88 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 17 days
9201 Parma Ln. 3 3 2,251 $1,169,900 $519 178 days
9006 Bella Verde Ct. 3 4 2,864 $1,135,000 $396 119 days
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 6 days
5986 Bolsena Place 3 3 2,411 $998,000 $413 33 days
827 Crescent Sable Ct. 3 4 2,196 $994,500 $452 45 days
8853 Palencia Ct. 4 5 2,838 $965,000 $340 17 days
7444 Catena Ln. 4 4 3,017 $959,000 $317 48 days
8209 Living Tide Dr. 4 3 2,202 $950,000 $431 45 days
7239 Sarteano Dr. 3 3 2,815 $924,999 $328 147 days
8111 Laurel Ash Ave. 3 3 2,196 $914,173 $416 739 days
8156 Living Tide Dr. 3 3 2,196 $907,311 $413 577 days
7221 Spoleto Dr. 4 4 3,818 $899,900 $235 18 days
1211 Tarisa Ave. 4 4 3,875 $889,000 $229 73 days
804 Crescent Sable Ct. 3 3 2,118 $889,000 $419 159 days
1200 Arezzo Ave. 3 3 2,617 $875,000 $334 66 days
8125 Living Tide Dr. 3 3 1,779 $840,386 $472 577 days
819 Villarosa Dr. 3 4 2,548 $839,000 $329 122 days
750 Villarosa Dr. 4 3 2,404 $799,000 $332 110 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 126 days
8346 Cape Dutch Loop 3 4 2,015 $790,000 $392 104 days
8219 Pond Berry Ln. 3 3 1,854 $779,900 $420 108 days
956 Corrado St. 3 3 2,082 $779,900 $374 331 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 1 day
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 879 days
1246 Tarisa Ave. 4 3 2,892 $769,000 $265 58 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 80 days
Average: 3.3 3.4 2,799 $1,246,613 $423 131 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
1781 Serena Dr. 3 3 2,919 $1,787,823 $1,787,823 $612 0 days 4/15/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7268 Seville Dr. 4 3 3,119 $1,367,000 $1,332,825 $427 231 days 4/17/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
8163 Wood Pass Lane 3 3 2,561 $1,115,094 $1,115,091 $435 362 days 5/29/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
8053 Laurel Ash Ave. 4 4 2,700 $946,600 $1,054,725 $390 390 days 3/31/26
8079 Laurel Ash Ave. 4 4 2,670 $1,049,551 $1,029,902 $385 434 days 4/24/26
8336 Sandlapper Way 5 3 2,513 $1,029,000 $1,007,500 $400 250 days 6/8/26
8178 Living Tide Dr. 3 3 2,196 $1,006,375 $1,006,375 $458 321 days 7/29/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
8454 Cape Dutch Loop 3 3 2,300 $975,000 $910,000 $395 189 days 4/13/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
9169 Marina Pkwy. N/A N/A N/A $850,000 $850,000 Unknown 76 days 3/31/26
8218 Sandlapper Way 3 3 2,173 $849,900 $839,000 $386 187 days 4/10/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
8338 Cape Dutch Loop 3 2 1,980 $789,000 $800,000 $404 161 days 6/10/26
8057 Laurel Ash Ave. 3 3 2,067 $814,500 $795,000 $384 361 days 3/20/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
6216 Trapani Place 4 3 2,701 $779,000 $774,350 $286 68 days 4/1/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
7546 Senato Ct. 4 3 2,402 $775,000 $750,000 $312 180 days 4/30/26
Average: 3.5 3.4 2,897 $1,152,232 $1,120,644 $382 130 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.