Market Summary for Grande Dunes

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

Love what you see? Give us a call (843) 796-2111

 

Market summary report for Grande Dunes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 273 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 112 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 176 days
9305 Marina Pkwy. 3 4 4,754 $2,790,000 $586 44 days
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 32 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 84 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 144 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 38 days
1726 Serena Dr. 3 3 2,969 $1,688,000 $568 4 days
7392 Sarteano Dr. 4 4 4,000 $1,598,900 $399 114 days
6121 Bolsena Place 5 5 4,810 $1,499,900 $311 123 days
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $388 7 days
7384 Sarteano Dr. 3 3 3,167 $1,469,000 $463 8 days
8953 Bella Verde Ct. 5 5 3,611 $1,449,900 $401 30 days
1540 Chianni Ln. 3 4 3,501 $1,429,900 $408 15 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 121 days
5968 Bolsena Place 4 3 2,846 $1,299,999 $456 21 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 91 days
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $523 52 days
9201 Parma Ln. 3 3 2,251 $1,199,900 $533 133 days
5972 Bolsena Place 3 3 2,691 $1,199,000 $445 43 days
9006 Bella Verde Ct. 3 4 2,864 $1,195,000 $417 74 days
9891 Bellasera Circle 5 4 3,049 $1,150,000 $377 109 days
7444 Catena Ln. 4 4 3,017 $969,999 $321 3 days
7239 Sarteano Dr. 3 3 2,815 $955,000 $339 102 days
8111 Laurel Ash Ave. 3 3 2,196 $914,173 $416 694 days
8156 Living Tide Dr. 3 3 2,196 $907,311 $413 532 days
1200 Arezzo Ave. 3 3 2,617 $899,000 $343 21 days
1211 Tarisa Ave. 4 4 3,875 $889,000 $229 28 days
804 Crescent Sable Ct. 3 3 2,118 $889,000 $419 114 days
819 Villarosa Dr. 3 4 2,548 $869,000 $341 77 days
8125 Living Tide Dr. 3 3 1,779 $840,386 $472 532 days
750 Villarosa Dr. 4 3 2,404 $839,000 $349 65 days
8068-A Living Beach St. Unit A 4 4 2,378 $829,900 $348 125 days
8346 Cape Dutch Loop 3 4 2,015 $829,000 $411 59 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 81 days
8155 Living Tide Dr. 3 3 2,118 $789,900 $372 21 days
7316 Sarteano Dr. 3 3 3,040 $789,000 $259 87 days
8219 Pond Berry Ln. 3 3 1,854 $779,900 $420 63 days
956 Corrado St. 3 3 2,082 $779,900 $374 286 days
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 834 days
1246 Tarisa Ave. 4 3 2,892 $769,000 $265 13 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 35 days
6029 Trieste St. 3 3 2,430 $762,500 $313 14 days
6089 Trieste St. 3 3 2,670 $749,000 $280 115 days
6356 Cascata Dr. 3 2 2,754 $699,000 $253 71 days
6393 Torino Lane 3 3 2,411 $659,000 $273 164 days
6060 Trieste St. 3 3 2,440 $655,000 $268 183 days
6610 Pozzallo Place 3 2 1,710 $639,999 $374 120 days
889 Hillmoore Ct. Unit A 3 3 2,204 $619,900 $281 267 days
Average: 3.2 3.4 2,743 $1,162,738 $403 125 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
9410 Bellasera Circle 4 5 5,200 $2,625,000 $2,615,000 $502 86 days 2/27/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
9552 Lugano Ct. 4 5 4,343 $1,928,000 $1,850,000 $425 88 days 3/3/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
1781 Serena Dr. 3 3 2,919 $1,787,823 $1,787,823 $612 0 days 4/15/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
1501 Serena Dr. 4 7 5,320 $1,675,000 $1,600,000 $300 127 days 2/12/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7268 Seville Dr. 4 3 3,119 $1,367,000 $1,332,825 $427 231 days 4/17/26
1532 Malaga Circle 3 3 2,750 $1,295,000 $1,295,000 $470 77 days 2/3/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
8332 Leone Circle 3 4 3,186 $1,238,000 $1,165,000 $365 126 days 2/23/26
8163 Wood Pass Lane 3 3 2,561 $1,115,094 $1,115,091 $435 362 days 5/29/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
8053 Laurel Ash Ave. 4 4 2,700 $946,600 $1,054,725 $390 390 days 3/31/26
8079 Laurel Ash Ave. 4 4 2,670 $1,049,551 $1,029,902 $385 434 days 4/24/26
8336 Sandlapper Way 5 3 2,513 $1,029,000 $1,007,500 $400 250 days 6/8/26
5960 Bolsena Place 3 3 2,802 $998,000 $960,000 $342 393 days 3/5/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
8454 Cape Dutch Loop 3 3 2,300 $975,000 $910,000 $395 189 days 4/13/26
7129 Spoleto Dr. 4 4 3,972 $942,700 $900,000 $226 168 days 4/13/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
9169 Marina Pkwy. N/A N/A N/A $850,000 $850,000 Unknown 76 days 3/31/26
8218 Sandlapper Way 3 3 2,173 $849,900 $839,000 $386 187 days 4/10/26
771 Monterrosa Dr. 3 3 2,185 $879,900 $830,000 $379 112 days 2/5/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
8338 Cape Dutch Loop 3 2 1,980 $789,000 $800,000 $404 161 days 6/10/26
8057 Laurel Ash Ave. 3 3 2,067 $814,500 $795,000 $384 361 days 3/20/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
6216 Trapani Place 4 3 2,701 $779,000 $774,350 $286 68 days 4/1/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
7546 Senato Ct. 4 3 2,402 $775,000 $750,000 $312 180 days 4/30/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
6425 Cascata Dr. 4 3 2,950 $699,900 $680,000 $230 94 days 3/26/26
Average: 3.4 3.4 2,898 $1,143,743 $1,116,257 $374 139 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.