Market Summary for Legends

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

Love what you see? Give us a call (843) 796-2111

 

Market summary report for Legends

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4458 Tralee Pl. 4 4 2,614 $799,000 $305 117 days
4249 Congressional Dr. 3 2 2,100 $650,000 $309 83 days
4363 Parkland Dr. 3 3 2,952 $645,000 $218 19 days
4357 Parkland Dr. 4 3 2,657 $599,000 $225 21 days
4036 Girvan Dr. N/A N/A N/A $249,900 Unknown 308 days
Average: 3.5 3.0 2,580 $588,580 $264 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Girvan Dr. 4 4 3,146 $899,900 $899,900 $286 292 days 7/2/26
4232 Congressional Dr. 3 3 2,950 $849,000 $822,000 $278 66 days 4/27/26
900 Berwick Ln. 5 4 2,982 $799,000 $789,000 $264 75 days 6/16/26
5108 Alwoodley Ln. 4 3 2,818 $749,900 $735,000 $260 57 days 5/5/26
4442 Tralee Pl. 6 4 3,086 $667,900 $660,000 $213 44 days 6/29/26
4254 Congressional Dr. 4 4 2,851 $659,000 $640,000 $224 251 days 5/14/26
4416 Parkland Dr. 5 3 2,531 $659,900 $625,000 $246 38 days 3/16/26
3010 Dooks Ct. 4 3 3,119 $649,000 $615,000 $197 80 days 5/29/26
4119 Westchester Ct. 3 3 2,103 $579,900 $570,000 $271 133 days 4/14/26
4382 Saint Annes Ct. 3 3 2,021 $465,000 $455,000 $225 38 days 2/12/26
4448 Tralee Pl. 3 3 2,036 $475,000 $455,000 $223 132 days 2/18/26
188 Legends Village Loop 3 2 1,615 $322,000 $313,700 $194 143 days 3/12/26
256 Legends Village Loop 3 2 1,368 $279,900 $260,000 $190 91 days 5/11/26
152 Legends Village Loop 3 2 1,339 $279,900 $255,000 $190 91 days 4/30/26
2092 Kilkee Dr. N/A N/A N/A $149,900 $140,000 Unknown 80 days 5/18/26
Average: 3.8 3.1 2,426 $565,680 $548,973 $233 107 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.