Market Summary for Waterway Village

or Create your own market report

Buying or selling? Sign up to receive FREE monthly market reports!

Love what you see? Give us a call (843) 796-2111

 

Market summary report for Waterway Village

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Waterway Village Blvd. Unit 11-B 2 2 1,040 $245,000 $235 108 days
606 Waterway Village Blvd. Unit 28C 2 2 900 $236,000 $262 18 days
604 Waterway Village Blvd. Unit 29-G 2 2 894 $229,000 $256 26 days
637 Waterway Village Blvd. Unit 13C 2 2 900 $199,900 $222 262 days
627 Waterway Village Blvd. Unit 8E 2 2 891 $199,500 $223 116 days
633 Waterway Village Blvd. Unit 11-I 2 2 900 $199,000 $221 38 days
604 Waterway Village Blvd. Unit 29F 2 2 900 $199,000 $221 219 days
639 Waterway Village Blvd. Unit 14-I 2 2 894 $189,900 $212 149 days
605 Waterway Village Blvd. Unit 31A 2 2 894 $184,900 $206 403 days
602 Waterway Village Ave. Unit 30B 1 1 693 $142,000 $204 83 days
Average: 1.9 1.9 890 $202,420 $226 142 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Waterway Village Dr. Unit 17D 2 2 900 $265,000 $253,000 $281 66 days 1/29/26
618 Waterway Village Blvd. Unit 23F 2 2 894 $258,500 $250,000 $279 84 days 7/15/26
624 Waterway Village Blvd Unit A 2 2 894 $244,900 $244,900 $273 21 days 7/6/26
638 Waterway Village Blvd. Unit 16G 2 2 900 $249,900 $242,500 $269 384 days 2/17/26
616 Waterway Village Blvd. Unit 24D 2 2 900 $255,000 $235,000 $261 177 days 4/17/26
632 Waterway Village Blvd. Unit 19H 2 2 1,000 $248,000 $235,000 $235 279 days 6/18/26
636 Waterway Village Blvd. Unit 17C 2 2 900 $214,900 $195,000 $216 442 days 4/22/26
613 Waterway Village Blvd. Unit 4-F 2 2 900 $189,000 $180,000 $200 307 days 5/12/26
602 Waterway Village Blvd. Unit 30G 2 2 901 $180,000 $175,000 $194 112 days 4/9/26
602 Waterway Village Blvd Unit #30F 2 2 894 $185,000 $172,000 $192 253 days 4/16/26
627 Waterway Village Dr. Unit 8-I 2 2 894 $183,000 $170,000 $190 152 days 3/2/26
Average: 2.0 2.0 907 $224,836 $213,854 $235 207 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.